Meter Card Fields and Functions
The following table provides descriptions of the fields on each Meter Card.
Field | Description |
---|---|
Meter ID | Unique identification number located on the face of the register. |
Serial Number | Serial number of the meter body. |
Account Number | Identification number associated with the customer. |
Location Number | Identification number associated with the address. |
Meter Size | Size of the meter. |
Customer Name | Owner associated with the meter. |
Location Address | Address at which the meter is physically located. |
Mailing Address | Billing address for the customer associated with the meter. |
Last Read | Most current reading recorded in Harmony for the meter. |
Last Read Time | The date and time of the last read the website received. |
Status | The meter's alarm status at the time of last read. |
Email address of the customer associated with the meter. | |
Mobile Phone | Customer's mobile phone number. |
Location Notes | Notes related to where the meter is located. |
The following functions are available from the bar at the bottom of the page.
Button | Function |
---|---|
Online Reads | For fixed network customers. Select Connect to receive a live reading from the base station. |
Change Out | It is recommended that change outs not be performed through this function often. They are typically done through the billing import file. If a change out is performed with this option, it must also be completed in the billing software. |
Manual Reading Entry | Type in the reading and factor, mark whether there has been an alarm, set a meter status, or type a message |
Events | Add an event (such as a leak detection, sent mail, or other event), add a document, or add a work order. |
Upload Image | Select a file on the computer, for example a picture of a damaged meter or where a meter is located. |
GIS | Opens the GIS menu to the specific meter being viewed. If the meter has coordinates, the individual meter is displayed on the map. |
Alerts Report | Provides alert information about the specific account being viewed. |
Consumption Report | Provides consumption information about the specific ,account being viewed. |
Additional Reports | Provides additional information about the specific account being viewed. |
Send Email | Emails the results you are presently viewing. Sending an email is recorded as an event. The system uses the customer's saved email address by default, but it can be changed in the pop-up dialog that displays. |
Prints the results presently displayed. |